Fayetteville, Fort Bragg & Beyond: Build Your Semi-Custom Home
Gates Four’s leading Fayetteville home builders are proud to specialize in luxury, estate and semi-custom home construction, providing homeowners with exceptional, “affordable quality” with each home built.
All of our new and move-in ready homes in Fayetteville, NC feature the finest craftsmanship you’ll find in the Cumberland County housing market, as well as dozens of desirable amenities and appointments.
Explore Floor Plans & Begin Building Your Gates Four Home Today
If you are interested in building with SRW Builders or Armstrong Builders on one of our available lots, feel free to explore our floor plan options below. Whether you are looking to build a luxury, estate or semi-custom home, you’re sure to find a plan that suits you and your family’s needs and wants.
Floor Plan | Community | Beds/Baths | Sq. Ft. | Price | Layout |
Bristol | Glen Eagle | 4/3.5 | 2800 – 3000 | 384,900 | Download |
Magnolia | Estate Homes | 5/4 | 3000 – 3500 | 449,900 | Download |
Newfield | Estate Homes | 4/3.5 | 3000 – 3500 | 459,900 | Download |
Sedgemoor | Estate Homes | 5/3.5 | 3000 – 3500 | 419,900 | Download |
Brookhaven | Glen Eagle | 4/3 | 2600 – 2800 | 339,900 | Download |
Richmond | Estate Homes | 4/3.5 | 3000 – 3500 | 459,900 | Download |
Seabrook | Estate Homes | 5/3.5 | 3000 – 3500 | 425,900 | Download |
Frederick | Estate Homes | 4/3.5 | 2600 – 2800 | 349,900 | Download |
Providence | Estate Homes | 4/3.5 | 3000 – 3500 | 429,900 | Download |
Franklin | Glen Eagle | 4/3 | 2400 – 2600 | Download | |
Morgan | Glen Eagle | 4/3 | 2800 – 3000 | 349,900 | Download |
Francis | Glen Eagle | 2800 – 3000 | 359,900 | Download | |
Breyerton | Glen Eagle | 2800 – 3000 | 364,900 | Download | |
Palmer | Glen Eagle | 2800 – 3000 | 359,900 | Download |
Floor plans and elevations are subject to change. Floor plan dimensions are approximate. Consult working drawings for actual dimensions and information. Elevations are artists conceptions.